| Yorkshire Trainers Major Flat Results 1980 - |
As at | | 08 August 2021 |
| Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| James/Edward Bethell |
| 11/07/2019 | | MOSS GILL | 2 | | bet365 Hcap | 18640 | | Nicola Currie |
| 18/07/2020 | | MOSS GILL | 1 | | City Walls Stakes | 15312 | | L | D.Tudhope |
| 21/08/2020 | | MOSS GILL | 3 | | Nunthorpe S. | 26900 | | G1 | D.Tudhope |
| 27/02/2021 | | MOSS GILL | 2 | | Hever Sprint S. | 6450 | | L | P.McDonald |
| 27/03/2021 | | ARTISTIC RIFLES | 1 | | Spring Mile Hcap | 23193 | | P.McDonald |
| 29/05/2021 | | MOSS GILL | 2 | | Achilles S. | 7955 | | L | P.McDonald |
| 02/07/2021 | | FEARBY | 1 | | Dragon S. | 22067 | | L | P.McDonald |
| 10/07/2021 | | MOSS GILL | 2 | | City Walls Stakes | 11180 | | L | P.McDonald |
| 28/07/2021 | | FEARBY | 2 | | Molecomb S. | 16125 | | G3 | P.McDonald |
| Charlie Booth |
| 21/09/1989 | | MADEMOISELLE CHLOE | 1 | | Harry Roseberry Challenge Trophy | 11842 | | L | K.Hodgson |
| 17/05/1990 | | MADEMOISELLE CHLOE | 3 | | Duke of York S. | 4003 | | G3 | R.Hills |
| 03/07/1998 | | SAPHIRE | 2 | | Sino Group Dragon Trophy | 3120 | | L | A.Culhane |
| 05/06/1999 | | SAPHIRE | 3 | | Cecil Frail S. | 1990 | | L | JF.Egan |
| JF Bottomley |
| 26/08/1989 | | QUALITAIR DREAM | 1 | | Philip Cornes Nickel Alloys Nursery | 14620 | | A.Mackay |
| 07/10/1989 | | QUALITAIR DREAM | 1 | | Manns And Norwich Brewery Carlsberg Trophy Nursery | 12720 | | A.Mackay |
| Mel Brittain |
| 28/06/1984 | | GREY DESIRE | 1 | | Criterion S. | G3 |
| 17/04/1985 | | GREY DESIRE | 1 | | Abernant S. | 7674 | | L | Pat Eddery |
| 04/05/1985 | | GREY DESIRE | 1 | | Fairey Spring Trophy | 7804 | | L | B.Coogan |
| 16/05/1985 | | GREY DESIRE | 2 | | Duke of York S. | 4530 | | G3 | Pat Eddery |
| 16/08/1985 | | GREY DESIRE | 3 | | Hungerford S. | 2600 | | G3 | G.Baxter |
| 22/03/1986 | | GREY DESIRE | 1 | | Cammidge Trophy | 8834 | | L | K.Darley |
| 16/04/1986 | | GREY DESIRE | 2 | | Abernant S. | 2270 | | L | K.Darley |
| 15/05/1986 | | GREY DESIRE | 1 | | Duke of York S. | 19350 | | G3 | K.Darley |
| 25/05/1986 | | GREY DESIRE | 2 | | Temple S. | 7117 | | G3 | K.Darley |
| 10/07/1986 | | GREY DESIRE | 2 | | July Cup | 14721 | | G1 | K.Darley |
| 18/07/1986 | | GREY DESIRE | 3 | | Hackwood S. | 1180 | | L | WR.Swinburn |
| 28/03/1987 | | PEATSWOOD SHOOTER | 1 | | Cammidge Trophy | 9115 | | L | K.Darley |
| 19/08/1987 | | GOLDEN GARTER | 3 | | Gimcrack Stakes | 5336 | | G2 | K.Darley |
| 10/10/1987 | | GOLDEN GARTER | 2 | | Rockingham S. | 2330 | | L |
| 27/03/1989 | | QUEENS TOUR | 1 | | Roseberry H. | 10755 | | A.Munro |
| 15/05/1990 | | NORDIC BRAVE | 1 | | Paul Caddick And Macgay Sprint Trophy Handicap | 11745 | | J.Lowe |
| 19/08/1998 | | TRINITY | 2 | | Roses S. | 4300 | | L | K.Fallon |
| 19/09/1998 | | FIRST MUSICAL | 2 | | Firth of Clyde S. | 4262 | | L | D.Mernagh |
| 12/06/1999 | | FIRST MUSICAL | 2 | | Wm Hill Trophy H. | 11752 | | D.Mernagh |
| 23/03/2001 | | MELODIAN | 1 | | Randombet.com Spring Mile Showcase H. | 14560 | | T.Williams |
| 28/05/2008 | | KNAVESMIRE | 1 | | Hilary Needler Trophy | 12628 | | L | J.Fanning |
| 28/05/2008 | | CARANBOLA | 2 | | Hilary Needler Trophy | 4626 | | L | T.Williams |
| 18/05/2012 | | MAYFIELD GIRL | 2 | | EBF Marygate Fillies' S. | 6717 | | L | R.Winston |
| Page 7 of 79 |